競賽排行榜
看看您在競爭中的排名。慶祝頂尖表現者!
頂尖表現者
| 排名 | 參與者 | 科目 | 年級 | 日期 | 分數 |
|---|---|---|---|---|---|
1 | Practice User | Math | SSAT Upper 年級 | 12/2/2025 | 80 |
2 | Practice User | Math | SSAT Upper 年級 | 12/2/2025 | 80 |
3 | Practice User | English | SSAT Upper 年級 | 12/10/2025 | 80 |
4 | Practice User | English | SCAT Elementary 年級 | 12/14/2025 | 80 |
5 | Practice User | Math | SCAT Intermediate 年級 | 11/5/2025 | 42 |
6 | Practice User | Math | 6th 年級 | 10/12/2025 | 40 |
7 | Practice User | Math | SCAT Intermediate 年級 | 11/9/2025 | 40 |
8 | Practice User | Math | SSAT Upper 年級 | 12/2/2025 | 40 |
9 | Practice User | Math | SCAT Intermediate 年級 | 11/5/2025 | 11 |
10 | Practice User | Math | SCAT Intermediate 年級 | 11/5/2025 | 11 |
11 | Guest | Math | SSAT Upper 年級 | 4/26/2026 | 2 |
12 | Paul Wang | Math | 5th 年級 | 10/10/2025 | 0 |
13 | Practice User | English | SCAT Elementary 年級 | 12/13/2025 | 0 |
14 | Practice User | Math | SCAT Elementary 年級 | 12/14/2025 | 0 |
15 | Guest | English | SSAT Upper 年級 | 9/20/2026 | 0 |
16 | Alexandra Wang | Reading | SSAT Upper 年級 | 11/7/2026 | 0 |
